Country | | Co. Code | | Currency | | Curr. Code |
| | | | | | |
Afghanistan | | AF | | Afghani | | AFA |
| | | | | | |
Albania | | AL | | Lek | | ALL |
| | | | | | |
Algeria | | DZ | | Algerian Dinar | | DZD |
| | | | | | |
American Samoa | | AS | | US Dollar | | USD |
| | | | | | |
Andorra | | AD | | Euro | | EUR |
| | | | | | |
Angola | | AO | | Kwanza | | AOA (replacement for AON) |
| | | | | | |
Anguilla | | AI | | East Caribbean Dollar | | XCD |
| | | | | | |
Antarctica | | AQ | | Norwegian Krone | | NOK |
| | | | | | |
Antigua and Barbuda | | AG | | East Caribbean Dollar | | XCD |
| | | | | | |
Argentina | | AR | | Austral and Argenintinian Neuvo Peso (replacement for the Peso) | | ARA, ARS (replacement for ARP) |
| | | | | | |
Armenia | | AM | | Dram (Russian Ruble [RUR] was formerly in use) | | AMD |
| | | | | | |
Aruba | | AW | | Aruban Guilder (Florin) | | AWG |
| | | | | | |
Australia | | AU | | Australian Dollar | | AUD |
| | | | | | |
Austria | | AT | | Euro | | EUR |
| | | | | | |
Azerbaijan | | AZ | | Azerbaijani Manat (Russian Ruble [RUR] was formerly in use) | | AZM |
| | | | | | |
Bahamas | | BS | | Bahamian Dollar | | BSD |
| | | | | | |
Bahrain | | BH | | Bahraini Dinar | | BHD |
| | | | | | |
Bangladesh | | BD | | Taka | | BDT |
| | | | | | |
Barbados | | BB | | Barbados Dollar | | BBD |
| | | | | | |
Belarus (formerly known as Byelorussia) | | BY | | Belarussian Rouble (Russian Ruble [RUR] was formerly in use) | | BYR |
| | | | | | |
Belgium | | BE | | Euro | | EUR |
| | | | | | |
Belize | | BZ | | Belize Dollar | | BZD |
| | | | | | |
Benin | | BJ | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Bermuda | | BM | | Bermudian Dollar | | BMD |
| | | | | | |
Bhutan | | BT | | Ngultrum (Indian Rupee also circulates) | | BTN (also INR) |
| | | | | | |
Bolivia | | BO | | Boliviano and Bolivian Peso | | BOB, BOP |
| | | | | | |
Bosnia & Herzegowina | | BA | | Convertible Mark | | BAM |
| | | | | | |
Botswana | | BW | | Pula | | BWP |
| | | | | | |
Bouvet Island | | BV | | Norwegian Krone | | NOK |
| | | | | | |
Brazil | | BR | | Real | | BRL |
| | | | | | |
British Indian Ocean Territory | | IO | | Pound Sterling (United Kingdom Pound), Seychelles Rupee | | GBP, SCR |
| | | | | | |
Brunei Darussalam | | BN | | Brunei Dollar | | BND |
| | | | | | |
Bulgaria | | BG | | Lev | | BGL |
| | | | | | |
Burkina Faso | | BF | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Burma | | Former name for Myanmar | ||||
| | | | | | |
Burundi | | BI | | Burundi Franc | | BIF |
| | | | | | |
Byelorussia | | Former name of Belarus | ||||
| | | | | | |
Cambodia (formerly Kampuchea) | | KH | | Riel | | KHR |
| | | | | | |
Cameroon | | CM | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Canada | | CA | | Canadian Dollar | | CAD |
| | | | | | |
Cape Verde | | CV | | Escudo Caboverdiano | | CVE |
| | | | | | |
Cayman Islands | | KY | | Cayman Islands Dollar | | KYD |
| | | | | | |
Central African Republic | | CF | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Chad | | TD | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Chile | | CL | | Unidades de Fomento and Chilean Peso | | CLF, CLP |
| | | | | | |
China | | CN | | Yuan Renminbi | | CNY |
| | | | | | |
Christmas Island | | CX | | Australian Dollar | | AUD |
| | | | | | |
Cocos (Keeling) Islands | | CC | | Australian Dollar | | AUD |
| | | | | | |
Colombia | | CO | | Colombian Peso | | COP |
| | | | | | |
Comoros | | KM | | Comorian Franc | | KMF |
| | | | | | |
Congo, Democratic Republic of the (formerly Zaïre) | | CD (formerly ZR) | | New Zaïre | | CDZ (formerly ZRZ) |
| | | | | | |
Congo | | CG | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Cook Islands | | CK | | New Zealand Dollar | | NZD |
| | | | | | |
Costa Rica | | CR | | Costa Rican Colón | | CRC |
| | | | | | |
Côte d'Ivoire | | See Ivory Coast | ||||
| | | | | | |
Croatia (local name: Hrvatska) | | HR | | Kuna and Croatian Dinar | | HRK, HRD |
| | | | | | |
Cuba | | CU | | Cuban Peso | | CUP |
| | | | | | |
Cyprus | | CY | | Euro | | EUR |
| | | | | | |
Czech Republic | | CZ | | Czech Koruna | | CZK |
| | | | | | |
Czechoslovakia | | Now split into Czech Republic and Slovakia | ||||
| | | | | | |
Denmark | | DK | | Danish Krone | | DKK |
| | | | | | |
Djibouti | | DJ | | Djibouti Franc | | DJF |
| | | | | | |
Dominica | | DM | | East Caribbean Dollar | | XCD |
| | | | | | |
Dominican Republic | | DO | | Dominican Republic Peso | | DOP |
| | | | | | |
East Timor | | TP | | Timorian Escudo | | TPE |
| | | | | | |
Ecuador | | EC | | US Dollar (superseded Sucre in 2000) | | USD (ECS) |
| | | | | | |
Egypt | | EG | | Egytian Pound | | EGP |
| | | | | | |
El Salvador | | SV | | US Dollar | | USD |
| | | | | | |
Equatorial Guinea | | GQ | | Franc de la Communauté financière africaine and Ekwele | | XAF, GQE |
| | | | | | |
Eritrea | | ER | | Eritreian Nakfa, Ethiopian Birr | | ERN, ETB |
| | | | | | |
Estonia | | EE | | Kroon | | EEK |
| | | | | | |
Ethiopia | | ET | | Birr | | ETB |
| | | | | | |
European Community | | ?? | | Euro (formerly known as the ECU) | | EUR (formerly XEU) |
| | | | | | |
Falkland Islands (Malvinas) | | FK | | Falkland Pound | | FKP |
| | | | | | |
Faroe Islands | | FO | | Danish Krone | | DKK |
| | | | | | |
Fiji Islands | | FJ | | Fiji Dollar | | FJD |
| | | | | | |
Finland | | FI | | Euro | | EUR |
| | | | | | |
France | | FR | | Euro | | EUR |
| | | | | | |
France, Metropolitan | | FX | | Euro | | EUR |
| | | | | | |
French Guiana | | GF | | Euro | | EUR |
| | | | | | |
French Polynesia | | PF | | Franc des Comptoirs français du Pacifique | | XPF |
| | | | | | |
French Southern and Antarctic Territories | | TF | | Euro | | EUR |
| | | | | | |
Gabon | | GA | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Gambia | | GM | | Dalasi | | GMD |
| | | | | | |
Georgia | | GE | | Lari (Russian Ruble [RUR] was formerly in use) | | GEL |
| | | | | | |
Germany (West and East) | | DE (formerly DE for West and DD for East) | | Euro | | EUR |
| | | | | | |
Ghana | | GH | | Cedi | | GHC |
| | | | | | |
Gibraltar | | GI | | Gibraltar Pound | | GIP |
| | | | | | |
Greece | | GR | | Euro | | EUR |
| | | | | | |
Greenland | | GL | | Danish Krone | | DKK |
| | | | | | |
Grenada | | GD | | East Caribbean Dollar | | XCD |
| | | | | | |
Guadeloupe | | GP | | Euro | | EUR |
| | | | | | |
Guam | | GU | | US Dollar | | USD |
| | | | | | |
Guatemala | | GT | | Quetzal | | GTQ |
| | | | | | |
Guinea | | GN | | Guinea Syli (also known as Guinea Franc) | | GNS |
| | | | | | |
Guinea-Bissau | | GW | | Guinea-Bissau Peso and Franc de la Communauté financière africaine | | GWP, XAF |
| | | | | | |
Guyana | | GY | | Guyana Dollar | | GYD |
| | | | | | |
Haiti | | HT | | Gourde | | HTG |
| | | | | | |
Heard and McDonald Islands | | HM | | Australian Dollar | | AUD |
| | | | | | |
Holy See (Vatican City State) | | VA | | Euro | | EUR |
| | | | | | |
Honduras | | HN | | Lempira | | HNL |
| | | | | | |
Hong Kong | | HK | | Hong Kong Dollar | | HKD |
| | | | | | |
Hrvatska | | Local name for Croatia | ||||
| | | | | | |
Hungary | | HU | | Forint | | HUF |
| | | | | | |
Iceland | | IS | | Icelandic Króna | | ISK |
| | | | | | |
India | | IN | | Indian Rupee | | INR |
| | | | | | |
Indonesia | | ID | | Rupiah | | IDR |
| | | | | | |
Iran, Islamic Republic of | | IR | | Iranian Rial | | IRR |
| | | | | | |
Iraq | | IQ | | Iraqi Dinar | | IQD |
| | | | | | |
Ireland | | IE | | Euro | | EUR |
| | | | | | |
Israel | | IL | | Shekel | | ILS |
| | | | | | |
Italy | | IT | | Euro | | EUR |
| | | | | | |
Ivory Coast (Côte d'Ivoire) | | CI | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Jamaica | | JM | | Jamaican Dollar | | JMD |
| | | | | | |
Japan | | JP | | Yen | | JPY |
| | | | | | |
Jordan | | JO | | Jordanian Dinar | | JOD |
| | | | | | |
Kampuchea | | Former name for Cambodia | ||||
| | | | | | |
Kazakhstan | | KZ | | Tenge (Russian Ruble [RUR] was formerly in use) | | KZT |
| | | | | | |
Kenya | | KE | | Kenyan Shilling | | KES |
| | | | | | |
Kiribati | | KI | | Australian Dollar | | AUD |
| | | | | | |
Korea, Democratic People's Republic of (North Korea) | | KP | | North Korean Won | | KPW |
| | | | | | |
Korea, Republic of (South Korea) | | KR | | South Korean Won | | KRW |
| | | | | | |
Kosova and Metohia | | | | | | |
| | | | | | |
Kuwait | | KW | | Kuwaiti Dinar | | KWD |
| | | | | | |
Kyrgyzstan | | KG | | Kyrgyzstani Som | | KGS |
| | | | | | |
Lao People's Democratic Republic (formerly Laos) | | LA | | Kip | | LAK |
| | | | | | |
Latvia | | LV | | Lats | | LVL |
| | | | | | |
Lebanon | | LB | | Lebanese Pound | | LBP |
| | | | | | |
Lesotho | | LS | | Loti, Maloti and South African Rand | | LSL, LSM, ZAR |
| | | | | | |
Liberia | | LR | | Liberian Dollar | | LRD |
| | | | | | |
Libyan Arab Jamahiriya | | LY | | Libyan Dinar | | LYD |
| | | | | | |
Liechtenstein | | LI | | Swiss Franc | | CHF |
| | | | | | |
Lithuania | | LT | | Litas | | LTL |
| | | | | | |
Luxembourg | | LU | | Euro | | EUR |
| | | | | | |
Macao (also spelled Macau) | | MO | | Pataca | | MOP |
| | | | | | |
Macedonia, the Former Yugoslav Republic of | | MK | | Macedonian Dinar | | MKD |
| | | | | | |
Madagascar | | MG | | Malagasy Franc | | MGF |
| | | | | | |
Malawi | | MW | | Malawian Kwacha | | MWK |
| | | | | | |
Malaysia | | MY | | Ringgit (Malaysian Dollar) | | MYR |
| | | | | | |
Maldives | | MV | | Rufiyaa | | MVR |
| | | | | | |
Mali | | ML | | Franc de la Communauté financière africaine and Malian Franc | | XAF, MLF |
| | | | | | |
Malta | | MT | | Euro | | EUR |
| | | | | | |
Malvinas | | See Falkland Islands | ||||
| | | | | | |
Marshall Islands | | MH | | US Dollar | | USD |
| | | | | | |
Martinique | | MQ | | Euro | | EUR |
| | | | | | |
Mauritania | | MR | | Ouguiya | | MRO |
| | | | | | |
Mauritius | | MU | | Mauritius Rupee | | MUR |
| | | | | | |
Mayotte | | YT | | Euro | | EUR |
| | | | | | |
Mexico | | MX | | Mexican New Peso (replacement for Mexican Peso) | | MXN (replacement for MXP) |
| | | | | | |
Micronesia, Federated States of | | FM | | US Dollar | | USD |
| | | | | | |
Moldova, Republic of | | MD | | Moldovian Leu | | MDL |
| | | | | | |
Monaco | | MC | | Euro | | EUR |
| | | | | | |
Mongolia | | MN | | Tugrik | | MNT |
| | | | | | |
Montenegro | | | | | | |
| | | | | | |
Montserrat | | MS | | East Caribbean Dollar | | XCD |
| | | | | | |
Morocco | | MA | | Moroccan Dirham | | MAD |
| | | | | | |
Mozambique | | MZ | | Metical | | MZM |
| | | | | | |
Myanmar (formerly Burma) | | MM (formerly BU) | | Kyat | | MMK (formerly BUK) |
| | | | | | |
Namibia | | NA | | Namibia Dollar and South African Rand | | NAD, ZAR |
| | | | | | |
Nauru | | NR | | Australian Dollar | | AUD |
| | | | | | |
Nepal | | NP | | Nepalese Rupee | | NPR |
| | | | | | |
Netherlands | | NL | | Euro | | EUR |
| | | | | | |
Netherlands Antilles | | AN | | Netherlands Antilles Guilder (Florin) | | ANG |
| | | | | | |
New Caledonia | | NC | | Franc des Comptoirs français du Pacifique | | XPF |
| | | | | | |
New Zealand | | NZ | | New Zealand Dollar | | NZD |
| | | | | | |
Nicaragua | | NI | | Córdoba | | NIC |
| | | | | | |
Niger | | NE | | West African Franc and Franc de la Communauté financière africaine | | XOF, XAF |
| | | | | | |
Nigeria | | NG | | Naira | | NGN |
| | | | | | |
Niue | | NU | | New Zealand Dollar | | NZD |
| | | | | | |
Norfolk Island | | NF | | Australian Dollar | | AUD |
| | | | | | |
Northern Mariana Islands | | MP | | US Dollar | | USD |
| | | | | | |
Norway | | NO | | Norwegian Krone | | NOK |
| | | | | | |
Oman | | OM | | Rial Omani | | OMR |
| | | | | | |
Pakistan | | PK | | Pakistani Rupee | | PKR |
| | | | | | |
Palau | | PW | | US Dollar | | USD |
| | | | | | |
Panama | | PA | | Balboa and US Dollar | | PAB, USD |
| | | | | | |
Papua New Guinea | | PG | | Kina | | PGK |
| | | | | | |
Paraguay | | PY | | Guarani | | PYG |
| | | | | | |
Peru | | PE | | Inti and New Sol (New Sol replaced Sol) | | PEI, PEN (PEN replaced PES) |
| | | | | | |
Philippines | | PH | | Philippines Peso | | PHP |
| | | | | | |
Pitcairn Island | | PN | | New Zealand Dollar | | NZD |
| | | | | | |
Poland | | PL | | New Zloty (replacement for Zloty) | | PLN (replacement for PLZ) |
| | | | | | |
Portugal | | PT | | Euro | | EUR |
| | | | | | |
Puerto Rico | | PR | | US Dollar | | USD |
| | | | | | |
Qatar | | QA | | Qatari Riyal | | QAR |
| | | | | | |
Réunion | | RE | | Euro | | EUR |
| | | | | | |
Romania | | RO | | Romanian Leu | | ROL |
| | | | | | |
Russian Federation | | RU | | Russian Federation Rouble | | RUB (formerly RUR) |
| | | | | | |
Rwanda | | RW | | Rwanda Franc | | RWF |
| | | | | | |
Saint | | See also St | ||||
| | | | | | |
Saint Kitts (Christopher) and Nevis | | KN | | East Caribbean Dollar | | XCD |
| | | | | | |
Saint Lucia | | LC | | East Caribbean Dollar | | XCD |
| | | | | | |
Saint Vincent and the Grenadines | | VC | | East Caribbean Dollar | | XCD |
| | | | | | |
Samoa | | WS | | Tala | | WST |
| | | | | | |
San Marino | | SM | | Euro | | EUR |
| | | | | | |
São Tomé and Príncipe | | ST | | Dobra | | STD |
| | | | | | |
Saudi Arabia | | SA | | Saudi Riyal | | SAR |
| | | | | | |
Senegal | | SN | | West African Franc and Franc de la Communauté financière africaine | | XOF, XAF |
| | | | | | |
Serbia and Montenegro (formerly Yugoslavia) | | CS | | Serbian Dinar (Serbia), Euro (Montenegro), Euro (Kosovo and Metohia) | | CSD, EUR |
| | | | | | |
Seychelles | | SC | | Seychelles Rupee | | SCR |
| | | | | | |
Sierra Leone | | SL | | Leone | | SLL |
| | | | | | |
Singapore | | SG | | Singapore Dollar | | SGD |
| | | | | | |
Slovakia (Slovak Republic) | | SK | | Euro | | EUR |
| | | | | | |
Slovenia | | SI | | Euro | | EUR |
| | | | | | |
Solomon Islands | | SB | | Solomon Islands Dollar | | SBD |
| | | | | | |
Somalia | | SO | | Somali Shilling | | SOS |
| | | | | | |
South Africa | | ZA | | Rand | | ZAR |
| | | | | | |
South Georgia and the South Sandwich Islands | | GS | | Pound Sterling | | GBP |
| | | | | | |
Spain | | ES | | Euro | | EUR |
| | | | | | |
Sri Lanka | | LK | | Sri Lankan Rupee | | LKR |
| | | | | | |
St | | See also Saint | ||||
| | | | | | |
St Helena | | SH | | St Helena Pound | | SHP |
| | | | | | |
St Pierre and Miquelon | | PM | | Euro | | EUR |
| | | | | | |
Sudan | | SD | | Sudanese Pound (Dinar no longer used) | | SDG |
| | | | | | |
Suriname | | SR | | Surinam Guilder (also known as Florin) | | SRG |
| | | | | | |
Svalbard and Jan Mayen Islands | | SJ | | Norwegian Krone | | NOK |
| | | | | | |
Swaziland | | SZ | | Lilangeni | | SZL |
| | | | | | |
Sweden | | SE | | Swedish Krona | | SEK |
| | | | | | |
Switzerland | | CH | | Swiss Franc | | CHF |
| | | | | | |
Syrian Arab Republic | | SY | | Syrian Pound | | SYP |
| | | | | | |
Taiwan, Province of China | | TW | | New Taiwan Dollar | | TWD |
| | | | | | |
Tajikistan | | TJ | | Tajik Rouble (Russian Ruble [RUR] was formerly in use) | | TJR |
| | | | | | |
Tanzania, United Republic of | | TZ | | Tanzanian Shilling | | TZS |
| | | | | | |
Thailand | | TH | | Baht | | THB |
| | | | | | |
Timor | | See East Timor and Indonesia (includes West Timor) | ||||
| | | | | | |
Togo | | TG | | Franc de la Communauté financière africaine | | XAF |
| | | | | | |
Tokelau | | TK | | New Zealand Dollar | | NZD |
| | | | | | |
Tonga | | TO | | Pa'anga | | TOP |
| | | | | | |
Trinidad and Tobago | | TT | | Trinidad and Tobago Dollar | | TTD |
| | | | | | |
Tunisia | | TN | | Tunisian Dinar | | TND |
| | | | | | |
Turkey | | TR | | New Turkish Lira | | TRY |
| | | | | | |
Turkmenistan | | TM | | Turkmenistani Manat | | TMM |
| | | | | | |
Turks and Caicos Islands | | TC | | US Dollar | | USD |
| | | | | | |
Tuvalu | | TV | | Australian Dollar | | AUD |
| | | | | | |
Uganda | | UG | | Ugandan Shilling | | UGS |
| | | | | | |
Ukraine | | UA | | Hryvna and Karbovanet | | UAH, UAK |
| | | | | | |
Union of Soviet Socialist Republics | | SU | | USSR Rouble | | SUR |
| | | | | | |
United Arab Emirates | | AE | | UAE Dirham | | AED |
| | | | | | |
United Kingdom | | GB | | Pound Sterling | | GBP (sometimes incorrectly seen as UKP) |
| | | | | | |
United States of America | | US | | US Dollar | | USD |
| | | | | | |
United States Minor Outlying Islands | | UM | | US Dollar | | USD |
| | | | | | |
Uruguay | | UY | | Uruguayan Peso | | UYU |
| | | | | | |
Uzbekistan | | UZ | | Uzbekistani Som (Russian Ruble [RUR] was formerly in use) | | UZS |
| | | | | | |
Vanautu | | VU | | Vatu | | VUV |
| | | | | | |
Vatican City State | | Now known as the Holy See | ||||
| | | | | | |
Venezuela | | VE | | Bolivar Fuerte | | VEF |
| | | | | | |
Viet Nam | | VN | | Dông | | VND |
| | | | | | |
Virgin Islands (British) | | VG | | US Dollar (Pound Sterling and East Caribbean Dollar also circulate) | | USD (also GBP, XCD) |
| | | | | | |
Virgin Islands (US) | | VI | | US Dollar | | USD |
| | | | | | |
Wallis and Futuna Islands | | WF | | Franc des Comptoirs français du Pacifique | | XPF |
| | | | | | |
West Africa | | XO? | | West African Franc | | XOF |
| | | | | | |
Western Sahara | | EH | | Moroccan Dirham and Mauritanian Ouguiya | | MAD, MRO |
| | | | | | |
Yemen (unified North and South) | | YE (formerly YE for North Yemen and YD for South Yemen) | | Riyal (Dinar was used in South Yemen) | | YER (YDD formerly in use in South) |
| | | | | | |
Yugoslavia | | | | | | |
| | | | | | |
Zaïre | | Former name for Congo, Democratic Republic of the | ||||
| | | | | | |
Zambia | | ZM | | Zambian Kwacha | | ZMK |
| | | | | | |
Zimbabwe | | ZW | | US Dollar (and other currencies) | | USD |
| | | | | | |
Viglink installation
Viglink installation
Viglink installation
Wednesday, March 2, 2011
country and currencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment